Farmers’ mass protests in India cut deeply across Canada | Postmedia via Vancouver Sun, The Province | Shashidharan Enarth | February 21, 2021 |
How Nova Scotia coastal communities are planning for climate change | CBC | David Righter | February 10, 2021 |
Dr. Jiaying Zhao on behavioural sustainability | The Conference Board of Canada | Jiaying Zhao | February 10, 2021 |
Farm protests highlight complex India trade outlook | Business in Vancouver | Shashidharan Enarth | February 5, 2021 |
Spooked by COVID-19, B.C. government invests in food processing, supply chain | National Observer | Hannah Wittman | February 3, 2021 |
Changes in Indian farm laws will ‘be good for Canada’ as well: experts | The Canadian Press via Global, Globe and Mail, The Star & others | Shashidharan Enarth | January 21, 2021 |
Giving people money turns out to be an incredibly effective tool in ending homelessness | Fast Company | Jiaying Zhao | January 13, 2021 |
Vancouver Gave Homeless People $5,800. It Changed Their Lives. | Reasons to be Cheerful | Jiaying Zhao | January 8, 2021 |
Here's What We Learned From The Pandemic, According To 10 Experts | Huffington Post | Kai Chan | January 4, 2021 |
UBC researchers launch odour detecting app | Global News Morning BC | Amanda Giang | December 31, 2020 |
UBC researchers launch smell-based app in Vancouver | Globe and Mail | Amanda Giang | December 29, 2020 |
ADAM STIRLING HOUR 3 Marginalized groups are exposed to higher cumulative air pollution | iHeartRADIO | Amanda Giang | December 23, 2020 |
Marginalized groups experience higher cumulative air pollution in urban Canada: UBC study | Indo-Canadian Voice | Amanda Giang | December 21, 2020 |
COVID-19 may have halted massive protests, but youth are taking their fight for the future to the courts | Vancouver Sun, The Province | David Boyd | December 19, 2020 |
'2 lost decades': How some experts view last 20 years of Canadian climate policy | CBC | David Boyd | December 18, 2020 |
This new app allows you to report all the weird smells you discover across Metro Vancouver | Vancouver is Awesome | Amanda Giang | December 17, 2020 |
What's that smell?! A new app developed by a pair of UBC researchers aims to find out! | CKNW Mike Smyth Show | Amanda Giang | December 9, 2020 |
UBC researchers mapping smelly spots around Metro Vancouver | News 1130 | Amanda Giang | December 9, 2020 |
What stinks? UBC researchers seek help to map the odours of Vancouver | Vancouver Sun, The Province | Amanda Giang | December 8, 2020 |
UBC researchers tracking stinky 'hotspots' in Metro Vancouver | CTV | Amanda Giang | December 8, 2020 |
Quebec car-sharing company is having its moment during the pandemic | Globe and Mail | Hadi Dowlatabadi | December 6, 2020 |
Canadian nonprofit sees promising results in unique approach to homelessness | U.S. News & World Report | Jiaying Zhao | December 3, 2020 |
Plant-based meats are on the rise. But are they sustainable? | The Star | Navin Ramankutty | December 3, 2020 |
Plant-based meats are on the rise. But are they sustainable? | National Observer | Navin Ramankutty | December 3, 2020 |
UBC study digs into how trail use impacts wildlife | Pique | Robin Naidoo | November 18, 2020 |
Crop diversification can improve environmental outcomes without sacrificing yields | ScienceDaily | Claire Kremen | November 10, 2020 |
Will 5G be a detriment to low-income farmers? | Forbes | Zia Mehrabi | November 3, 2020 |
What would Jesus do? Give the homeless cash! | Forbes | Jiaying Zhao | November 3, 2020 |
La agricultura en la Era Digital: un mundo (no tan) interconectado | National Geographic (Spain) | Zia Mehrabi | November 2, 2020 |
Despite good intentions, 5G might widen the gap between farmers | ZME Science | Zia Mehrabi | November 2, 2020 |
To save threatened plants and animals, restore habitat on farms, ranches and other working lands | The Conversation | Claire Kremen | October 29, 2020 |
Woodfibre LNG and climate played a role in swinging this B.C. riding Green | The Narwhal | Kai Chan | October 29, 2020 |
Banks lent $2.6tn linked to ecosystem and wildlife destruction in 2019: report | The Guardian | Kai Chan | October 28, 2020 |
Bank loans scrutinized for harm to wildlife as well as climate | Reuters | Kai Chan | October 27, 2020 |
Why all human rights depend on a healthy environment | The Conversation CA | David Boyd | October 27, 2020 |
What happens when you give homeless people money? | Ottawa Matters | Jiaying Zhao | October 22, 2020 |
What happens when you give homeless people money? | CityNews | Jiaying Zhao | October 22, 2020 |
Ottawa's climate-change policies fail to protect First Nations against food scarcity: study | Globe and Mail | Kai Chan | October 21, 2020 |
You have the right to a healthy environment, UBC prof to say at UN | The Ubyssey | David Boyd | October 16, 2020 |
Cash transfers help homeless to find stable housing and jobs: UBC report | Vancouver Sun | Jiaying Zhao | October 15, 2020 |
Sea otters are back with a worrying vengeance in B.C. | Maclean's | Edward Gregr | October 15, 2020 |
Researchers gave homeless people money and what they did with it might surprise you | Yahoo | Jiaying Zhao | October 14, 2020 |
Researchers gave homeless people money and what they did with it might surprise you | MSN | Jiaying Zhao | October 14, 2020 |
$7,500 lump sum lifts homeless people out of the streets faster: UBC study | Daily Hive | Jiaying Zhao | October 14, 2020 |
Trailblazing BC study gave homeless $7,500 - and it worked | Castanet | Jiaying Zhao | October 13, 2020 |
HereÂs what happened when a trailblazing B.C. study gave one-time, $7,500 payments to people experiencing homelessness | Vancouver is Awesome | Jiaying Zhao | October 12, 2020 |
Researchers gave homeless people money and what they did with it might surprise you | NBC Today | Jiaying Zhao | October 10, 2020 |
New Research Shows the Major Benefits of Giving Money to People Experiencing Homelessness | Gizmodo | Jiaying Zhao | October 9, 2020 |
Researchers gave thousands of dollars to homeless people. The results defied stereotypes. | CNN | Jiaying Zhao | October 9, 2020 |
Marni Soupcoff: Circumvent the bureaucrats and give cash directly to the homeless | National Post | Jiaying Zhao | October 8, 2020 |
A B.C. research project gave homeless people $7,500 each  the results were 'beautifully surprising' | CBC | Jiaying Zhao | October 7, 2020 |
UN rights expert urges Colombia to suspend some Cerrejon mine operations | Reuters | David Boyd | September 28, 2020 |
UBC study uses cameras to show effects of outdoor recreation on B.C. wildlife | News 1130 | Robin Naidoo | September 28, 2020 |
Cameras show impact of recreational activities on B.C. wildlife | CTV | Robin Naidoo | September 28, 2020 |
Cameras reveal impact on wildlife | CTV Vancouver | Robin Naidoo | September 28, 2020 |
Une étude suggère que la pratique du VTT et du vélo de montagne perturbe la faune | Radio Canada | Robin Naidoo | September 25, 2020 |
Expert Opinion: The Right To Breathe Clean Air | NDTV | David Boyd | September 21, 2020 |
City Bar Association Urges UN to Formally Recognize Human Right to a Healthy Environment | Law.com | David Boyd | September 17, 2020 |
People donâÂÂt really grasp how their actions impact climate, study shows | ZME Science | Jiaying Zhao | September 2, 2020 |
Reintroducing sea otters is good for the environment and the economy, and both matter | Massive Science | Edward Gregr | August 30, 2020 |
Think youâÂÂre making good climate choices? Take this mini-quiz | New York Times | Jiaying Zhao | August 30, 2020 |
'Non-union' bees make blueberries thrive â but only if they have a home | National Observer | Claire Kremen | August 28, 2020 |
Road to recovery post-coronavirus paved with green bricks | Channel News Asia | Kai Chan | August 24, 2020 |
Prof. Kai Chan: Choose Your Own Adventure | IPBES Podcast | Kai Chan | July 22, 2020 |
A scientist wanted us to stop flying. Just not like this. | Grist | Navin Ramankutty | July 22, 2020 |
Draft National Fisheries Policy seeks big growth but ignores fishers | Mongabay | Sahir Advani | July 21, 2020 |
UN watchdog joins SA air pollution case | New Frame | David Boyd | July 6, 2020 |
Hummingbirds are able to see millions more colors than humans | New York Post | Harold Eyster | June 24, 2020 |
Hummingbirds can see colors we canâÂÂt even imagine, new research shows | Daily Mail | Harold Eyster | June 15, 2020 |
Sea Otter Study | CTV News | Edward Gregr | June 15, 2020 |
Return of sea otters to B.C. coast worth millions, but not everyone seeing the benefits, study says | CBC News | Edward Gregr and Kai Chan | June 11, 2020 |
Study suggests it's time to bring back sea otters, which is obviously a good idea | Gizmodo | Edward Gregr | June 11, 2020 |
Sandeep Pai on ensuring a 'just transition' for fossil fuel workers | Yahoo | Sandeep Pai | April 28, 2020 |
What if we responded to climate change like we have to coronavirus? | Elle | Jiaying Zhao | April 21, 2020 |
B.C. farmers retool their offerings to sell more locally | Globe and Mail | Hannah Wittman | April 17, 2020 |
Vancouver experiences reduced air pollution amid COVID-19 pandemic | News 1130 | Kai Chan | April 15, 2020 |
The importance of relations between politicians and scientists | The Conversation | Jiaying Zhao | April 14, 2020 |
Biodiversity loss and wildlife trade are making pandemics like COVID-19 more likely, experts say | CBC News | Kai Chan | April 11, 2020 |
Farmers on remote island fight food insecurity with their flock | National Observer | Hannah Wittman | April 7, 2020 |
Zero Hour: ThereâÂÂs no stopping climate change, but how bad it gets is still up to you | Rolling Stone | Justin Ritchie | March 27, 2020 |
Seeking a more balanced indicator, Canada set to leave GDP in the dust | Independent | Sandeep Pai | March 17, 2020 |
War, famine ... coronavirus? Chinese astrologers prophesied a âÂÂyear of doomâ in 2020 | The Star | Jiaying Zhao | March 6, 2020 |
Overhaul your carbon footprint: These are the most impactful choices you can make | Vancouver Sun | Jiaying Zhao | February 8, 2020 |
Nearly 30 times more solar power needed to transition coal jobs, says study | Mongabay | Sandeep Pai and Hisham Zerriffi | February 5, 2020 |
Understanding the great climate science scenario debate | Forbes | Hadi Dowlatabadi and Justin Ritchie | February 3, 2020 |
We may avoid the very worst climate scenario. But the next-worst is still pretty awful. | SF Gate | Hadi Dowlatabadi | January 30, 2020 |
Ottawa closer to single-use plastic ban after finishing science assessment | Globe and Mail | David Boyd | January 28, 2020 |
10 species still around that might not be in 2030 | Newsweek | Kai Chan | January 1, 2020 |
Lose livestock or lose the planet, scientists warn | National Observer | Navin Ramankutty | December 12, 2019 |
Hundreds march on Douglas Street to call for climate action | Times Colonist | David Boyd | November 29, 2019 |
Can climate change change? | Castanet | Kai Chan | November 7, 2019 |
Organizers of climate-emergency declaration verifying names after 'Micky Mouse' turns up as signatory | CBC News | Kai Chan | November 6, 2019 |
Not all carbon offsets are created equal | Business in Vancouver | Hadi Dowlatabadi | November 5, 2019 |
Environmental allies: Teen protesters, civil disobedience groups and climate scientists demand action | Vancouver Sun | Kai Chan | October 25, 2019 |
Understanding extinction â humanity has destroyed half the life on Earth | CBC Quirks & Quarks | Kai Chan | October 18, 2019 |
Four scientists explain how theyâÂÂre voting and why they decided to speak out | Star Vancouver | Kai Chan | October 18, 2019 |
UN rights experts criticise London climate protest 'ban' before court hearing | Thomson Reuters | David Boyd | October 16, 2019 |
ELECTION 2019: Climate strikes push environment to top of mind for federal leaders | Abbotsford News | Kai Chan | October 16, 2019 |
HereâÂÂs how climate change will impact the region where you live | Global News | Kai Chan | September 27, 2019 |
Trans Mountain oil tankers aren't the only thing endangering whales on the West Coast | CBC News | Kai Chan | September 26, 2019 |
What Would Happen If Canada Treated Climate Crisis Like War | Vice | Kai Chan | September 20, 2019 |
North America has lost 3 billion birds since 1970 | CBC News | Kai Chan | September 19, 2019 |
Climate explained: Why are climate change skeptics often right-wing conservatives? | The Conversation | Yu Luo, Rebecca M. Todd and Jiaying Zhao | September 18, 2019 |
To teach kids that know more of Pokemon than phytoplankton, David Ng made a game of it | The Tyee | Meggie Callahan | September 18, 2019 |
Worried About Climate Change? HereâÂÂs What To Ask Political Candidates | Chatelaine | Kai Chan | September 5, 2019 |
A Canadian Politician Said Climate Change Can Benefit The Country & Got Burned On Twitter | Narcity | Kai Chan | September 2, 2019 |
âÂÂFor every benefit, there is a similar kind of costâÂÂ: Kai Chan | Global News | Kai Chan | September 1, 2019 |
Upset about Amazon wildfires? There's something you can do | CBC News | Kai Chan | August 29, 2019 |
As forest fires rage, experts worry about the future of the Amazon | CBC News | Kai Chan | August 22, 2019 |
Cloverdale town hall addresses climate change and loss of biodiversity | Peace Arch News | Kai Chan | August 22, 2019 |
Pokémon-like card game can help teach ecology | Ming Pao | Meggie Callahan | August 1, 2019 |
Pokemon-like card game inspires kids to learn about ecology | CTV News | Meggie Callahan | July 21, 2019 |
Ujjwala enrolment and refill show gap | The Telegraph | Abhishek Kar | July 17, 2019 |
New study questions success of Centre's LPG scheme | Deccan Herald | Abhishek Kar | July 16, 2019 |
New efforts to reduce indoor air pollution in India | Earth.com | Abhishek Kar | July 15, 2019 |
Canada would miss Paris Agreement targets under Conservative climate plan: report | Global News | Kai Chan | July 11, 2019 |
EnvironmentalismâÂÂs Next Frontier: Giving Nature Legal Rights | Mother Jones | David Boyd | July 10, 2019 |
Kids suing governments about climate: It's a global trend | National Geographic | David Boyd | June 26, 2019 |
Conservatives unveil climate change policy | Global News | Kai Chan | June 19, 2019 |
Local companies find pre-emptive ban on single-use plastics is good business, expert says | News 1130 | Kai Chan | June 10, 2019 |
Fashion industry cleans up its act by tackling environmental and ethical issues | Global News | Alejandra Echeverri | June 9, 2019 |
UBC to offer 100 per cent sustainable seafood in all dining halls | CBC News | Kai Chan | June 8, 2019 |
OPINION: A breath of clean air should be a human right | Reuters | David Boyd | June 5, 2019 |
Society could collapse by 2050 under strain of climate change and conflict, paper warns | Global News | Kai Chan | June 4, 2019 |
Your Climate, Your Choice: NDPâÂÂs climate action plan | Global News | Kai Chan | May 31, 2019 |
COMMENTARY: May 22 is international biodiversity day â and this scientist thinks change is possible | Global News | Kai Chan | May 22, 2019 |
Why Lake Erie has the same rights as a person in Toledo, Ohio | Maclean's | David Boyd | May 20, 2019 |
Your climate, your choice: Analyzing Federal Green PartyâÂÂs climate plan | Global News | Kai Chan | May 17, 2019 |
Why life depends on biodiversity | New Zealand Herald | Kai Chan | May 10, 2019 |
How humanity put 1 million species at risk of extinction | CBC Radio | Kai Chan | May 9, 2019 |
Science Says: Why biodiversity matters to you | National Post | Kai Chan | May 7, 2019 |
Why the Globe's Biodiversity Crisis Is Such a Big Deal | NBC New York | Kai Chan | May 7, 2019 |
Killer whales to caribou: UN environment report has strong message for Canada | Yahoo News | Kai Chan | May 6, 2019 |
Killer whales to caribou: UN environment report has strong message for Canada | National Post | Kai Chan | May 6, 2019 |
Killer whales to caribou: UN environment report has strong message for Canada | Ottawa Citizen | Kai Chan | May 6, 2019 |
UN environment report has strong message for Canada: co-author | CityNews | Kai Chan | May 6, 2019 |
Nature crisis: Humans 'threaten 1m species with extinction' | BBC News | Kai Chan | May 6, 2019 |
Nature is in its worst shape in human history, UN report says | CBC News | Kai Chan | May 6, 2019 |
UN environment report has strong message for Canada: co-author | News 1130 | Kai Chan | May 6, 2019 |
Killer whales to caribou: UN environment report has strong message for Canada | CTV News | Kai Chan | May 6, 2019 |
One million species facing extinction, posing a risk to human well-being: UN report | Globe and Mail | Kai Chan | May 6, 2019 |
Killer whales to caribou: UN environment report has strong message for Canada | Times Colonist | Kai Chan | May 6, 2019 |
B.C. has a whopping 1,807 species at risk of extinction â but no rules to protect them | The Narwhal | Kai Chan | May 3, 2019 |
How Rights of Nature Legislation Affords Legal Standing, or Personhood, to Natural Entities | Teen Vogue | Elaine Hsiao | April 22, 2019 |
Blame the signs: When recycling is confusing, we avoid it | CBC Radio | Jiaying Zhao | April 21, 2019 |
How Protected Natural Areas in Developing Countries Impact Local Residents | PsychCentral | Robin Naidoo | April 17, 2019 |
'Individual action matters': climate communicators need to give useful advice, researcher says | CBC News | Jiaying Zhao | April 7, 2019 |
Naturschutz erhöht den Wohlstand | Der Tagesspiegel | Robin Naidoo | April 4, 2019 |
The Fear of Losing It All | The Cut | Jiaying Zhao | March 21, 2019 |
Air pollution a silent killer, claims 7 million lives each year: UN expert | Business Standard | David Boyd | March 5, 2019 |
Time to see air pollution as a human rights threat: U.N. | Business Telegraph | David Boyd | March 5, 2019 |
Time to see air pollution as a human rights threat: UN | Arab News | David Boyd | March 4, 2019 |
Air pollution kills 600,000 children every year: UN | Gulf News | David Boyd | March 4, 2019 |
Air pollution, the âÂÂsilent killerâ that claims seven million lives a year: rights council hears | UN News | David Boyd | March 4, 2019 |
Air pollution: The 'silent killer' that claims seven million lives a year | Breaking News | David Boyd | March 4, 2019 |
UN: Time to See Air Pollution as Human Rights Threat | VOA News | David Boyd | March 4, 2019 |
Vancouver City Hall follows outdated model in engaging residents | The Province | Robin Gregory | February 14, 2019 |
Global energy transition powers surge in demand for metals | Alaska Highway News | Hadi Dowlatabadi | January 30, 2019 |
'We can do a lot better': Metro Vancouver recycling, composting rate stalls at 63% | CBC News | Jiaying Zhao | January 26, 2019 |
Poverty, not donation bins, cause death, say advocates as death toll mounts | The Star Vancouver | Jiaying Zhao | January 8, 2019 |
Want citizens to care about climate change? Write them a cheque | National Post | Abhishek Kar and Hisham Zerriffi | December 21, 2018 |
Hungry great blue herons in Stanley Park eating young salmon | The Province | Zachary Sherker | December 10, 2018 |
You could be paying more for potatoes in 2019. Is climate change to blame? | Global BC | Navim Ramankutty | December 4, 2018 |
Local authors tackle the problems and opportunities of just transition from a fossil-fuel economy | Vancouver Sun | Sandeep Pai | November 30, 2018 |
The uncertain future of U.S. coal communities | National Post | Sandeep Pai | November 12, 2018 |
Towards âÂÂTotal TransitionâÂÂ: How One First Nation âÂÂTook Its Power Backâ | The Tyee | Sandeep Pai | November 1, 2018 |
UN Urged to Recognize Healthy Climate As a Human Right | Climate Liability News | David Boyd | October 26, 2018 |
UK is endangering people's health by denying their right to clean air, says UN
| The Guardian | David Boyd | October 19, 2018 |
Full Episode for October 16, 2018 - The Current
| CBC Radio | David Boyd | October 16, 2018 |
TrumpâÂÂs âÂÂall-out effortâ on climate is derelict and risky | Salon | Sameer Shah and Scott McKenzie | September 23, 2018 |
The very hot, very hungry caterpillar | The Atlantic | Navin Ramankutty | August 30, 2018 |
If the world ate the USDA-recommended diet, there wouldn't be enough land to grow itâÂÂ
| CBC News | Navin Ramankutty | August 16, 2018 |
Pradhan Mantri Ujjwala Yojana: Smokeless kitchens are becoming a realityâÂÂ
| Financial Express | Abhishek Kar | August 8, 2018 |
UBC lawyer named new UN watchdog for human rights and environmentâÂÂ
| The Star Vancouver | David Boyd | August 1, 2018 |
What can other cities learn about water shortages from âÂÂDay ZeroâÂÂ
| Canadian Geographic | Kieran Findlater and Lucy Rodina | July 16, 2018 |
Starbucks, citing ocean threat, is ditching plastic straws
| CTV News | David Boyd | July 9, 2018 |
Recyclers make slick pitch with improvements to oil, antifreeze collection | CBC News | Jiaying Zhao | June 13, 2018 |
Boyd: Why the G7 must take bold action on plastic pollution | Ottawa Citizen | David Boyd | June 6, 2018 |
Scientists make few gains on federal environment bill | The Globe and Mail | Kai Chan | May 25, 2018 |
Straws suck for pollution, but other items harmful too, say researchers | CBC News | David Boyd | May 20, 2018 |
Public feels a âÂÂsense of urgencyâ to restore B.C.âÂÂs foraged forests: study | The Star Vancouver | Guillaume Peterson St-Laurent | May 17, 2018 |
How Income Affects the Brain | The Atlantic | Jiaying Zhao | May 15, 2018 |
Colombian high court grants personhood to Amazon rainforest in case against countryâÂÂs government | PRI | David Boyd | May 6, 2018 |
B.C. farmersâ market program expands to support lower-income residents and food producers | The Star Vancouver | Hannah Wittman | May 6, 2018 |
Hummingbirds 'sing' with their tail feathers to impress the females | CBC Radio | Emily Mistick | April 14, 2018 |
Climate Change Just Got a Little Less Terrible | Bloomberg | Justin Ritchie | February 9, 2018 |
What Colin Kaepernick can teach us about citizenship | Maclean's | Scott McKenzie and Sameer H. Shah | February 3, 2018 |
B.C. creates more uncertainty for Trans Mountain with bitumen restriction | CBC News | David Boyd | January 30, 2018 |